Items

Search...

... ... ...

... ...

... ...

... ... ... ...

พบทั้งหมด 7923 บันทึกจาก 397 หน้า กำลังแสดงผลลัพธ์ 2701-2720.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell ▼ Weight Attack Defense Range Slots Refineable For Sale Custom
5596 4Leaf Clover In Mouth Armor None Lower Headgear 20 10 0 0 2 0 0 No No No
5597 Bubble Gum In Mouth Armor None Lower Headgear 20 10 0 0 2 0 0 No No No
5600 Brazil Twin Ribbon Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
5603 RTC First Place Armor None Upper Headgear 0 0 25 0 8 0 1 Yes No No
5604 RTC Second Place Armor None Upper Headgear 0 0 25 0 6 0 1 Yes No No
5605 RTC Third Place Armor None Upper Headgear 0 0 25 0 4 0 1 Yes No No
5653 Darkness Helm Armor None Upper Headgear 20 10 50 0 3 0 1 Yes No No
5654 Holy Marching Hat Armor None Upper Headgear 20 10 20 0 2 0 1 Yes No No
5658 Imp Hat Armor None Upper Headgear 20 10 40 0 1 0 0 Yes No No
5659 Sleeper Hat Armor None Upper Headgear 20 10 40 0 1 0 0 Yes No No
5660 Gryphon Hat Armor None Upper Headgear 20 10 40 0 1 0 0 Yes No No
5664 Filir's Pinions Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
5665 Shaman Hat Armor None Upper Headgear 20 10 40 0 1 0 1 Yes No No
5666 Golden Crown Armor None Upper Headgear 20 10 50 0 8 0 1 Yes No No
5667 Skull Hood Armor None Upper/Mid Headgear 20 10 10 0 1 0 1 Yes No No
5668 Weird Pumpkin Hat Armor None Upper Headgear 20 10 0 0 5 0 0 Yes No No
5671 Drooping Morocc Minion Armor None Upper Headgear 20 10 30 0 0 0 1 No No No
5681 Green Ribbon Armor None Upper Headgear 800 400 10 0 1 0 0 Yes No No
5682 Triangle Rune Cap Armor None Upper Headgear 20 10 30 0 5 0 1 Yes No No
5683 Baphomet Horns Armor None Upper Headgear 20 10 10 0 5 0 0 Yes No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next