Items

Search...

... ... ...

... ...

... ...

... ... ... ...

พบทั้งหมด 7923 บันทึกจาก 397 หน้า กำลังแสดงผลลัพธ์ 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▼ Attack Defense Range Slots Refineable For Sale Custom
2806 Barrier Builder Armor None Accessory Left/Right 150,000 75,000 800 0 3 0 1 No No No
2629 Megingjard Armor None Accessory Left/Right 20 10 800 0 2 0 0 No No No
1530 Mjolnir Weapon Mace Main Hand 20 10 600 250 0 1 0 No No No
2805 Magnetic Field Generator Armor None Accessory Left/Right 100,000 50,000 600 0 0 0 1 No No No
1370 Doom Slayer Weapon Two-Handed Axe Two-Handed 20 10 600 10 0 1 0 Yes No No
1371 Doom Slayer Weapon Two-Handed Axe Two-Handed 20 10 600 10 0 1 1 Yes No No
1484 Cardo Weapon Two-Handed Spear Two-Handed 20 10 560 150 0 3 1 Yes No No
2341 Legion Plate Armor Armor None Armor 94,000 47,000 550 0 11 0 0 Yes No No
2342 Legion Plate Armor Armor None Armor 102,500 51,250 550 0 11 0 1 Yes No No
1431 Pole Axe Weapon One-Handed Spear Main Hand 1 0 480 195 0 3 0 No No No
1419 Pole Axe Weapon One-Handed Spear Main Hand 1 0 480 159 0 3 0 No No No
1432 Pole Axe Weapon One-Handed Spear Main Hand 1 0 480 195 0 3 0 No No No
2316 Full Plate Armor None Armor 80,000 40,000 450 0 10 0 0 Yes No No
2317 Full Plate Armor None Armor 80,000 40,000 450 0 10 0 1 Yes No No
1306 War Axe Weapon One-Handed Axe Main Hand 20 10 420 140 0 1 1 Yes No No
1422 Hunting Spear Weapon One-Handed Spear Main Hand 20 10 420 180 0 3 1 Yes No No
1429 Hunting Spear Weapon One-Handed Spear Main Hand 20 10 420 180 0 3 1 Yes No No
1387 Giant Axe Weapon Two-Handed Axe Two-Handed 20 10 400 330 0 1 1 Yes No No
18506 Hattah Black Armor None Upper/Mid/Lower Headgear 12,000 6,000 400 0 2 0 1 Yes No No
1363 Bloody Axe Weapon Two-Handed Axe Two-Handed 20 10 400 170 0 1 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next