Items

Search...

... ... ...

... ...

... ...

... ... ... ...

พบทั้งหมด 7923 บันทึกจาก 397 หน้า กำลังแสดงผลลัพธ์ 2921-2940.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
12947 Apple of Archer Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12946 Asura Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12945 Sage's Diary Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12944 Ballista Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12943 Light Epsilon Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12942 Mighty Staff Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12941 Poll Axe Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12940 Kaiser Knuckle Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12939 Dagger of Counter Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12938 Combat Knife Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12937 Excalibur Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12936 Muramasa Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12935 Infiltrator Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12934 Pet Egg Scroll5 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12933 Summer Hat Pack Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12932 Episode 13.2 Key Package Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12931 Pet Egg Box 5 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12930 Pet Egg Box 4 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12929 Pet Egg Box 3 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12928 Sacred Scroll Delay Consume None None 2 1 1 0 0 0 0 No No No
Prev. | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | Next