Items

Search...

... ... ...

... ...

... ...

... ... ... ...

พบทั้งหมด 7923 บันทึกจาก 397 หน้า กำลังแสดงผลลัพธ์ 3161-3180.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense ▼ Range Slots Refineable For Sale Custom
6394 Golden Feather Etc None None 650 325 1 0 0 0 0 No No No
6395 Angel Magic Power Etc None None 820 410 1 0 0 0 0 No No No
6396 Auger Of Spirit Etc None None 0 0 1 0 0 0 0 No No No
6456 +5 Weapon Refine Ticket Etc None None 0 0 0 0 0 0 0 No No No
6457 +5 Armor Refine Ticket Etc None None 0 0 0 0 0 0 0 No No No
6493 Makibishi Etc None None 30 15 0.1 0 0 0 0 No No No
6499 Ancient Grudge Etc None None 500 250 1 0 0 0 0 No No No
6512 Fire Amulet Etc None None 100 50 0.1 0 0 0 0 No No No
6513 Ice Amulet Etc None None 100 50 0.1 0 0 0 0 No No No
6514 Wind Amulet Etc None None 100 50 0.1 0 0 0 0 No No No
6515 Earth Amulet Etc None None 100 50 0.1 0 0 0 0 No No No
6561 Dustball Etc None None 2,000 1,000 1 0 0 0 0 No No No
6607 Temporal Crystal Etc None None 20 10 1 0 0 0 0 No No No
6608 Coagulated Spell Etc None None 20 10 1 0 0 0 0 No No No
6609 Glast Decayed Nail Etc None None 2,800 1,400 1 0 0 0 0 No No No
6610 Glast Horrendous Mouth Etc None None 3,200 1,600 1 0 0 0 0 No No No
6635 Blacksmith Blessing Etc None None 20 10 0 0 0 0 0 No No No
6755 Contaminated Magic Etc None None 20 10 1 0 0 0 0 No No No
6820 Energy Fragment Etc None None 0 0 1 0 0 0 0 No No No
7001 Mould Powder Etc None None 466 233 1 0 0 0 0 No No No
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | Next