Monsters

Search...

... ...

... ...

พบทั้งหมด 1460 บันทึกจาก 73 หน้า กำลังแสดงผลลัพธ์ 841-860.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP ▼ Job EXP Custom
1873 Beelzebub Beelzebub 98 6,666,666 Small Demon Ghost (Lv 4) 0 0 No
1874 MVP! Beelzebub Beelzebub 98 6,666,666 Large Demon Ghost (Lv 4) 6,666,666 6,666,666 No
1875 Dead King Dead King 80 43,000 Medium Undead Undead (Lv 4) 1 1 No
1876 Lord of the Dead Lord of the Dead 99 99,000,000 Large Demon Dark (Lv 3) 131,343 43,345 No
1877 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1878 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1879 Eclipse Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 0 0 No
1880 Wood Goblin Wood Goblin 42 6,982 Medium Plant Earth (Lv 3) 2,201 1,552 No
1881 Les Les 39 3,080 Medium Plant Earth (Lv 4) 1,521 912 No
1882 Baba Yaga Baba Yaga 49 7,444 Medium Demi-Human Water (Lv 1) 2,583 2,583 No
1883 Uzhas Uzhas 61 13,707 Medium Demi-Human Water (Lv 3) 4,002 3,003 No
1884 Mavka Mavka 63 19,200 Medium Plant Earth (Lv 3) 8,301 6,353 No
1885 MVP! Gopinich Gopinich 85 299,321 Large Brute Earth (Lv 3) 45,250 16,445 No
1886 Mavka Mavka 63 19,200 Medium Plant Earth (Lv 3) 0 0 No
1887 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 0 0 No
1888 Baby Hatii Baby Hatii 61 15,199 Medium Brute Water (Lv 2) 100 100 No
1889 Marozka's Guard Marozka's Guard 73 100,000 Large Brute Water (Lv 4) 1,000 1,000 No
1890 The Immortal Koshei The Immortal Koshei 85 299,321 Large Brute Earth (Lv 3) 1,000 1,000 No
1891 Valkyrie Valkyrie 99 1,567,200 Large Angel Holy (Lv 4) 0 0 No
1892 Lolo Ruri Lolo Ruri 71 23,470 Large Demon Dark (Lv 4) 0 0 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next