Monster ID | 20884 | Sprite | G_ILL_STROUF | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Strouf | Custom | Yes | |||||||||||||
iRO Name | Deep Sea Strouf | HP | 3,267,419 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 201 | |||||||||||||
Element | Water (Lv 3) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 4,200~5,900 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Deep Sea Strouf.
No skills found for Deep Sea Strouf.